- Home
- ยป
- Our Products
- »
- Solar Panels
Solar Panels
Offering you a complete choice of products which include solar rooftop off grid system and 10 watt solar panel.
Solar Rooftop Off Grid System
Product Price: Rs 1,25,000 / KWGet Best Price
Minimum Order Quantity: 10 KW
Product Details:
| Plant Capacity | 2 kW |
| Battery Backup | 4 hr |
| Phase | Single Phase |
| Capacity | 1 Kw |
| Panel Type | Bifacial |
| Battery Type | Tubular Lead Acid |
| Inverter Type | MPPT |
| Other Components | Inverter-PCU |
| Type of Plant | Off Grid |
| Usage/Application | Residential |
| Battery | 150 Ah |
| Current | 10 A |
| Input Voltage | 24 V |
| No Of Panels | 3 |
| Weight | 50 Kg |
| Mounting Type | Ground Mount |
| Usage | Home, Industrial, Hospital, Commercial, School, Telecom |
| Warranty | 2 Year |
Additional Information:
- Item Code: SOFGM
- Production Capacity: 1
- Delivery Time: 5
- Packaging Details: SOLAR OFF GRID SYSTEM
Yes! I am InterestedRequest A Callback
10 Watt Solar Panel
Product Price: Rs 3,800 / PieceGet Best Price
Minimum Order Quantity: 20 Piece
Product Details:
| Power Output (Watt Peak) | 10 WATT |
| Wattage | 10Watt |
| Brand Name | MVBROTHER |
| Rated Voltage | 12V |
| Solar Panel Type | Polycrystalline |
| Warranty | 10 Years |
| Voltage | 12 V |
| Model | PT1210 |
| MNRE Approved | Yes |
| Panel Type | Standard |
| Product Warranty | 10 Years |
| Maximum System Voltage | 1000V |
| Certifications | IEC, MNRE |
| Number of cells | 36 |
Additional Information:
- Item Code: SOLARPANEL
- Production Capacity: 10000
- Delivery Time: 5
- Packaging Details: BOX CONTAIN 20 PCS
Yes! I am InterestedRequest A Callback