- Home
- »
- Our Products
- »
- Solar Charge Controller
Solar Charge Controller
Providing you the best range of mppt solar street light driver, solar charge controller, mppt solar charge controller, pwm solar charge controller, portable solar charger and solar charger controller with effective & timely delivery.
Mppt Solar Street Light Driver
Product Price: Rs 450 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| System Voltage | 12 V |
| Wattage | 6 W |
| Panel Voltage | 12 V DC |
| Max PV Power | 150 W |
| Battery Voltage | 12 V |
| Battery Type | LiFePO4 |
| Output Current | 1500 mA |
| Controller Type | MPPT |
| Control Features | Dusk to Dawn, Motion Control, Timer Dimming, PWM Dimming |
| Mounting Type | Wall Mount |
| Maximum Stand By Self Consumption Forty Eight V | 15 MA |
| Maximum Stand By Self Consumption Twenty Four V | 20 MA |
| Maximum Stand By Self Consumption Twelve V | 20MA |
| Charging Type | PWM Charging |
| Brand | Luminous |
| IP Rating | IP66 |
| Display Type | LED |
| Max Panel Power | 20 W |
| Country of Origin | Made in India |
| Operating Temp | -10 to 50 °C |
| Mppt Efficiency | 92% |
| Maximum Output Current | 5 A |
| Charging Current | 10 A |
Additional Information:
- Item Code: MPPT
- Production Capacity: 100
- Delivery Time: 1
- Packaging Details: PLASTIC
Yes! I am InterestedRequest A Callback
Solar Charge Controller
Product Price: Rs 380 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Rated Current | 5 A |
| Controller Type | PWM |
| System Voltage | 12 V |
| Charge Current | 5 A |
| Max PV Power | 150 W |
| Rated Voltage | 12 V |
| Material | ABS |
| Battery Type | Lithium Ion, LiFePO4, Tubular, SMF, Lead Acid |
| No Of Charging Stages | 2 Stage |
| Charge Controller Type | PWM |
| Maximum Output Current | 5 A |
| Current (A) | 5 amp |
| Usage/Application | Solar System Controller |
| Model Name/Number | MEPL SCC 001 |
| Brand | mvbrother |
| Capacity | 12VOLT 5 AMP |
| Mounting Type | Wall Mount |
| Solar Array | Single Array |
| Type | Automatic |
| Communication Port | No Port |
| Load Type | DC |
| Protection Features | Surge Protection, Over Charge, Over Discharge, Reverse Polarity, Short Circuit |
| Country of Origin | Made in India |
| duty cycle | automatic dust to dawn |
battery compatible lipo4,li ion,lead acid
SPECIFICATIONS:-i. Efficiency - The total electronics efficiency is >92%.ii. Panel Support- Upto 150W.iii. Ideal current consumptions - Less than 15mA.iv. Rated voltage – 12V / 24V DCBattery supported :-i. Li-PO4ii. Li-ioniii. Lead AcidOutput :-iv. 12V / 24V – 5 Amperev. 12V / 24V – 10 Amperevi. 12V / 24V – 15 Ampere2Solar Panel:-1) 12v / 24V , Upto 150WPROTECTIONS:-i. Battery over charge.ii. Battery low voltage Protection.iii. Battery Reverse polarity protection.iv. PV Reverse polarity protection.v. Load short circuit protection.LED INDICATIONS :-Green led –1) Continuous ON- Battery full.2) Blinking – Charging is ON.Red led-1) ON/OFF-- Battery low.2) Led OFF – Battery charged.
Additional Information:
- Item Code: MEPLSCC001
- Production Capacity: 1000
- Delivery Time: 1
- Packaging Details: PLASTIC BOX We are engaged in offering Double Lamp Aviation Light to our clients. Our range of all products is widely appreciated by our clients.
Yes! I am InterestedRequest A Callback
Mppt Solar Charge Controller
Product Price: Rs 950 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| System Voltage | 12 V |
| Charging Current | 10 A |
| Max PV Power | 150 W |
| Rated Voltage | 12VOLT |
| Battery Type | Lithium Ion, Lead Acid, SMF, Tubular, LiFePO4, Gel |
| Controller Type | MPPT |
| Mounting Type | Wall Mount |
| Usage/Application | Solar System Controller |
| Model Name/Number | SCC |
| Charge Controller Type | PWM/MPPT |
| Capacity | 10AH |
| Display Type | LED |
| Country of Origin | India |
| Mains Connect When Solar Not Present | NO |
| Charging Mode | PWM/MPPT |
| Equalization Charging | 12V |
| Brand | MVBROTHER |
| Power | 12VOLT |
Additional Information:
- Item Code: SCC
- Production Capacity: 100
- Delivery Time: 1 DAY
- Packaging Details: CORRUGATED BOX
Yes! I am InterestedRequest A Callback
PWM Solar Charge Controller
Product Price: Rs 380 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Rated Current | 10 A |
| System Voltage | 12 V |
| Max PV Power | 100 W |
| Battery Type | Lithium Ion, Tubular, LiFePO4, Lead Acid, SMF, Gel |
| Usage Application | Home |
| Voltage | 12volt |
| Current | 10 AMP |
| Load Type | DC |
| Mounting Type | Wall Mount |
| Display Type | LED |
| Warranty | 1 Year |
| Country Of Origin | India |
| Color | Black |
| Brand | Precise Technologies |
| Application | Solar Power with Controller and Dimming |
| Manufacturer Warranty | 1 year |
| Ip Rating | Indoor unit |
| Terminals | Battery, Load and Panel |
| Weight | 300 g |
Additional Information:
- Item Code: SCC12
- Production Capacity: 100
- Delivery Time: 4
- Packaging Details: SOLAR CHARGE COONTROLLER FOR ALL USES
Yes! I am InterestedRequest A Callback
MPPT Solar Charge Controller
Product Price: Rs 750 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| System Voltage | 12 V |
| Maximum Output Current | 10 A |
| Charging Current | 10 A |
| Max PV Power | 260 W |
| Nominal Voltage | 24 V |
| Battery Type | Lead Acid, Lithium Ion, Gel, SMF, Tubular, LiFePO4 |
| Controller Type | MPPT |
| Mounting Type | Wall Mount |
| Nominal SPV Power | 1200 W |
| Table Top Material | ABS |
| Brand | Waaree |
| Display Type | LED |
| Country of Origin | Made in India |
Additional Information:
- Item Code: MPPTSCC10AMP
- Production Capacity: 1000
- Delivery Time: 5
- Packaging Details: CORRUGATED BOX
Yes! I am InterestedRequest A Callback
MPPT Solar Charge Controller
Product Price: Rs 1,100 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| System Voltage | 12 V |
| Maximum Output Current | 10 A |
| Charging Current | 10 A |
| Max PV Power | 150 W |
| Rated Voltage | 24 V |
| Battery Type | Lead Acid, Tubular, Lithium Ion, LiFePO4, SMF |
| Controller Type | MPPT |
| Mounting Type | Panel Mount |
| Model Name/Number | MEPL1206 |
| Charge Controller Type | MPPT |
| Capacity | 06 AMP |
| Display Type | LED |
| Country of Origin | India |
| Brand | MVBrother |
| Power | 12 V |
MPPT SOLAR CHARGE CONTROLLER
We are engaged in offering MPPT Solar Charge Controller to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
- Item Code: STRAP
- Production Capacity: 10000
- Delivery Time: 4
- Packaging Details: 12VOLT 10 AMPMPPT SOLAR CHARGE CONTROLLERWe are engaged in offering MPPT Solar Charge Controller to our clients. Our range of all products is widely appreciated by our clients.
Yes! I am InterestedRequest A Callback
Portable Solar Charger
Product Price: Rs 320 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Output Power | 5 W |
| Controller Type | PWM |
| Power | 7.5 W |
| Output Ports | Single USB |
| System Voltage | 12 V |
| Battery Capacity | No Battery |
| Charge Current | 5 A |
| Nominal Voltage | 24 V |
| Max PV Power | 300 W |
| Device Type | Power Bank, Mobile, Camera, LED Light, Tablet |
| Battery Type | Gel, Lithium Ion, Lead Acid, Tubular, SMF, LiFePO4 |
| No Of Charging Stages | 2 Stage |
| Nominal SPV Power | 1200 W |
| Maximum Output Current | 5 A |
| Usage/Application | Lighting Controller |
| Mounting Type | Wall Mount |
| Type | Semi-Automatic |
| Display Type | LED |
| Communication Port | No Port |
| Protection Features | Over Temperature, Surge Protection, Over Discharge, Over Charge, Reverse Polarity, Short Circuit |
| Country of Origin | Made in India |
Additional Information:
- Item Code: PWMSCC
- Production Capacity: 1000
- Delivery Time: 5
- Packaging Details: PACKING DEPEND UPON ORDER VALUE
Yes! I am InterestedRequest A Callback
Pwm Solar Charge Controller
Product Price: Rs 295 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Rated Current | 6 A |
| Maximum Output Current | 15 A |
| System Voltage | 12 V |
| Max PV Power | 150 W |
| Rated Voltage | 12 V |
| Material | ABS |
| Charge Controller Type | PWM |
| Battery Type | LiFePO4, SMF, Lithium Ion, Gel, Lead Acid, Tubular |
| Usage Application | Off Grid, Home, Street Light, Industrial, Telecom |
| Nominal SPV Power | 2400 W |
| Usage/Application | Collecting Controller |
| Mounting Type | Wall Mount |
| Display Type | LED |
| Warranty | 6 Months |
| Country Of Origin | India |
| Nominal Voltage | 48 V |
Additional Information:
- Item Code: SOFF
- Production Capacity: 100
- Delivery Time: 5
- Packaging Details: SOLAR CHARGE CONTROLLER
Yes! I am InterestedRequest A Callback
Solar Charger Controller
Product Price: Rs 295 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| System Voltage | 12 V |
| Charge Current | 10 A |
| Max PV Power | 300 W |
| Controller Type | MPPT |
| Nominal Voltage | 48 V |
| Battery Type | LiFePO4, Gel, SMF, Lithium Ion, Tubular, Lead Acid |
| No Of Charging Stages | 2 Stage |
| Mounting Type | Wall Mount |
| Nominal SPV Power | 2400 W |
| Maximum Output Current | 10 A |
| Usage/Application | Collector Controller |
| Type | Semi-Automatic |
| Solar Array | Single Array |
| Display Type | LED |
| Communication Port | No Port |
| Load Type | AC |
| Protection Features | Over Temperature, Over Charge, Short Circuit, Surge Protection, Reverse Polarity, Over Discharge |
Additional Information:
- Item Code: MPPTPWMSCC
- Production Capacity: 100
- Delivery Time: 6
- Packaging Details: SOLAR CHARGE CONTROLLER MPPT AND PWM
Yes! I am InterestedRequest A Callback
Hybrid Solar Charge Controller
Product Price: Rs 750 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Controller Type | PWM |
| System Voltage | 12 V |
| Charge Current | 5 A |
| Rated Voltage | 60 W |
| Max PV Power | 100 |
| Battery Type | Tubular, SMF, Lead Acid, Lithium Ion, Gel, LiFePO4 |
| No Of Charging Stages | 2 Stage |
| Voltage | 12 VOLT |
| Usage/Application | Solar System Controller |
| Model Number/Name | Solar Charge Controller |
| Capacity | 60 W |
| Mounting Type | Panel Mount |
| Type | Automatic |
| Solar Array | Single Array |
| Display Type | LED |
| Communication Port | No Port |
| Load Type | DC |
| Protection Features | Over Temperature, Over Charge, Short Circuit, Over Discharge, Surge Protection, Reverse Polarity |
| Body Material | PLASTIC |
| Is It Portable | Portable |
| Color | Black |
| Phase | Single phase |
| Brand | MVBROTHER |
| Power | 60 |
- Load
- Bat.Low
- Bat.Full
- Charging
- Solar Charge Controller
Additional Information:
- Item Code: SCCSCC1
- Production Capacity: 100
- Delivery Time: 4
- Packaging Details: PLASTIC HOUSING MODEL , USED FOR HOME SYSTEM AS A SOLAR CHARGE COTROLLER ALSO
Yes! I am InterestedRequest A Callback